<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miraldi &#38; MacLeod &#124; NYC Marketing Agency &#124; Creative Innovative Results</title>
	<atom:link href="http://miraldiandmacleod.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://miraldiandmacleod.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 21:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>10 Essential Online Tools You Should Be Using</title>
		<link>http://miraldiandmacleod.com/2013/04/17/10-essential-online-tools-you-should-be-using/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-essential-online-tools-you-should-be-using</link>
		<comments>http://miraldiandmacleod.com/2013/04/17/10-essential-online-tools-you-should-be-using/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:43:48 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://miraldiandmacleod.com/?p=1328</guid>
		<description><![CDATA[<p>It seems every month a business magazine will publish a story of the &#8220;top online tools&#8221; you should use.  Sometimes you see the same companies and apps.  This month, Inc. Magazine published &#8220;10 Essential Tools You Should Be Using.&#8221;  There was a few new names and tools in this list.  Give it a quick read [...]</p><p>The post <a href="http://miraldiandmacleod.com/2013/04/17/10-essential-online-tools-you-should-be-using/">10 Essential Online Tools You Should Be Using</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting">It seems every month a business magazine will publish a story of the &#8220;top online tools&#8221; you should use.  Sometimes you see the same companies and apps.  This month, Inc. Magazine published &#8220;10 Essential Tools You Should Be Using.&#8221;  There was a few new names and tools in this list.  Give it a quick read and maybe you will find a new tool for your &#8220;toolbox&#8221;.</p>
<p><a href="http://www.inc.com/jeff-haden/10-essential-online-tools-your-business-should-be-using.html">Read the entire story.</a></div>
<p>The post <a href="http://miraldiandmacleod.com/2013/04/17/10-essential-online-tools-you-should-be-using/">10 Essential Online Tools You Should Be Using</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://miraldiandmacleod.com/2013/04/17/10-essential-online-tools-you-should-be-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s McProblem: Why Millennials Are Rejecting the Golden Arches</title>
		<link>http://miraldiandmacleod.com/2013/04/02/mcdonalds-mcproblem-why-millennials-are-rejecting-the-golden-arches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mcdonalds-mcproblem-why-millennials-are-rejecting-the-golden-arches</link>
		<comments>http://miraldiandmacleod.com/2013/04/02/mcdonalds-mcproblem-why-millennials-are-rejecting-the-golden-arches/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:17:08 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing to Millennials]]></category>
		<category><![CDATA[mcdonald's]]></category>
		<category><![CDATA[mcdonald's branding]]></category>
		<category><![CDATA[Millennials]]></category>

		<guid isPermaLink="false">http://miraldiandmacleod.com/?p=1311</guid>
		<description><![CDATA[<p>A branding expert explains why the fast-food chain doesn’t make the cut for millennials yet. Read more. &#160; &#160;</p><p>The post <a href="http://miraldiandmacleod.com/2013/04/02/mcdonalds-mcproblem-why-millennials-are-rejecting-the-golden-arches/">McDonald’s McProblem: Why Millennials Are Rejecting the Golden Arches</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting">A branding expert explains why the fast-food chain doesn’t make the cut for millennials yet.<br />
<a href="http://www.takepart.com/article/2013/03/26/millennials-reject-mcdonalds?cmpid=tp-ad-outbrain-general">Read more.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p></div>
<p>The post <a href="http://miraldiandmacleod.com/2013/04/02/mcdonalds-mcproblem-why-millennials-are-rejecting-the-golden-arches/">McDonald’s McProblem: Why Millennials Are Rejecting the Golden Arches</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://miraldiandmacleod.com/2013/04/02/mcdonalds-mcproblem-why-millennials-are-rejecting-the-golden-arches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Are Slow to the Digital Party</title>
		<link>http://miraldiandmacleod.com/2013/03/19/small-businesses-are-slow-to-the-digital-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-businesses-are-slow-to-the-digital-party</link>
		<comments>http://miraldiandmacleod.com/2013/03/19/small-businesses-are-slow-to-the-digital-party/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:52:51 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business digital advertising]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://miraldiandmacleod.com/?p=1295</guid>
		<description><![CDATA[<p>Only 3 percent of their ad dollars flow online from small businesses compared to 16% from big business. Read the rest of the story.</p><p>The post <a href="http://miraldiandmacleod.com/2013/03/19/small-businesses-are-slow-to-the-digital-party/">Small Businesses Are Slow to the Digital Party</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting">Only 3 percent of their ad dollars flow online from small businesses compared to 16% from big business.</p>
<p><a href="http://www.adweek.com/news/advertising-branding/small-businesses-are-slow-digital-party-148029">Read the rest of the story.</a></div>
<p>The post <a href="http://miraldiandmacleod.com/2013/03/19/small-businesses-are-slow-to-the-digital-party/">Small Businesses Are Slow to the Digital Party</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://miraldiandmacleod.com/2013/03/19/small-businesses-are-slow-to-the-digital-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miraldi &amp; MacLeod Do The Harlem Shake! But Is Anyone Watching?</title>
		<link>http://miraldiandmacleod.com/2013/03/05/miraldi-macleod-do-the-harlem-shake-but-is-anyone-watching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miraldi-macleod-do-the-harlem-shake-but-is-anyone-watching</link>
		<comments>http://miraldiandmacleod.com/2013/03/05/miraldi-macleod-do-the-harlem-shake-but-is-anyone-watching/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:51:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[harlem shake]]></category>

		<guid isPermaLink="false">http://miraldiandmacleod.com/?p=1278</guid>
		<description><![CDATA[<p>Just about the time Miraldi &#38; MacLeod was going to shoot our very own Harlem Shake video, it was fortuitous that I came across this article in Business Insider.  While advertisers are desperate to do the Harlem Shake, it turns out NO ONE  is watching their videos.   Over 60 agencies have rushed to make a [...]</p><p>The post <a href="http://miraldiandmacleod.com/2013/03/05/miraldi-macleod-do-the-harlem-shake-but-is-anyone-watching/">Miraldi &#038; MacLeod Do The Harlem Shake! But Is Anyone Watching?</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting">
<h4>Just about the time Miraldi &amp; MacLeod was going to shoot our very own Harlem Shake video, it was fortuitous that I came across this <a href="http://www.businessinsider.com/advertisers-are-obsessed-with-harlem-shake-2013-3" target="_blank">article</a> in Business Insider.  While advertisers are desperate to do the Harlem Shake, it turns out <a title="Advertisers Are Obsessed with Harlem Shake" href="http://www.businessinsider.com/advertisers-are-obsessed-with-harlem-shake-2013-3" target="_blank">NO ONE  is watching their videos</a>.   Over 60 agencies have rushed to make a video, though only one has cracked the Top 200 of most shared videos on the web and that&#8217;s Pepsi&#8217;s <a title="Pepsi Harlem Shake" href="http://www.youtube.com/watch?v=shJBFyct2XE" target="_blank">version</a>.</h4>
<h4>Some other brands include <span style="text-decoration: underline;"><strong><a title="Red Bull Harlem Shake" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=RT_4NIPsMCY" target="_blank">Red Bull</a></strong></span>, <strong><span style="text-decoration: underline;"><a title="Hot Pockets Harlem Shake" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=BpWWEZ87koI" target="_blank">Hot Pockets</a></span></strong>, <span style="text-decoration: underline;"><strong><a title="The Simpsons Harlem Shake" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=6zMCLq0_ef0" target="_blank">The Simpsons</a></strong></span> and <strong><span style="text-decoration: underline;"><a title="Dr Pepper Harlem Shake" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=vr03BCAfDSk" target="_blank">Dr.Pepper.</a></span></strong></h4>
<h4>And if you want to check out the most viewed Harlem Shake Videos, they can be found <strong><span style="text-decoration: underline;"><a title="Top Harlem Shake Videos" href="http://viralvideochart.unrulymedia.com/chart_keyword/Harlem_Shake?interval=all_time&amp;items=200" target="_blank">here</a></span></strong>.</h4>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p></div>
<p>The post <a href="http://miraldiandmacleod.com/2013/03/05/miraldi-macleod-do-the-harlem-shake-but-is-anyone-watching/">Miraldi &#038; MacLeod Do The Harlem Shake! But Is Anyone Watching?</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://miraldiandmacleod.com/2013/03/05/miraldi-macleod-do-the-harlem-shake-but-is-anyone-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Companies Rocking Social Media</title>
		<link>http://miraldiandmacleod.com/2013/03/01/101-companies-rocking-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=101-companies-rocking-social-media</link>
		<comments>http://miraldiandmacleod.com/2013/03/01/101-companies-rocking-social-media/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:11:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://miraldiandmacleod.com/?p=1266</guid>
		<description><![CDATA[<p>It&#8217;s been awhile since we&#8217;ve posted a list from HubSpot and we thought this was one that most would enjoy: 101 Companies Rocking Social Media. Smart business owners are clamoring to get into the social media game. And it&#8217;s no surprise why: social media use has grown 250% over the past two years! It is evident [...]</p><p>The post <a href="http://miraldiandmacleod.com/2013/03/01/101-companies-rocking-social-media/">101 Companies Rocking Social Media</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting">
<h4>It&#8217;s been awhile since we&#8217;ve posted a list from HubSpot and we thought this was one that most would enjoy: 101 Companies Rocking Social Media.</h4>
<h4>Smart business owners are clamoring to get into the social media game. And it&#8217;s no surprise why: social media use has grown 250% over the past two years! It is evident that companies must be present in&#8211;and engage with their audience on&#8211;social platforms.</h4>
<h4>Great case studies from Amazon, Square, GoDaddy and many more.</h4>
<h4>To help inspire your creative juices, check out HubSpot&#8217;s  <span style="text-decoration: underline; color: #3366ff;"><strong><a title="101 Companies Rocking Social Media." href="http://cdn1.hubspot.com/hub/53/101-Companies-Rocking-Social-media-HubSpotv5.pdf" target="_blank"><span style="color: #3366ff; text-decoration: underline;">101 Companies Rocking Social Media</span></a></strong></span>.</h4>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p></div>
<p>The post <a href="http://miraldiandmacleod.com/2013/03/01/101-companies-rocking-social-media/">101 Companies Rocking Social Media</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://miraldiandmacleod.com/2013/03/01/101-companies-rocking-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enduring Power of Radio in the Digital Age or The Reports of My Death Are Greatly Exaggerated</title>
		<link>http://miraldiandmacleod.com/2013/02/15/mashable-the-enduring-power-of-radio-in-the-digital-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mashable-the-enduring-power-of-radio-in-the-digital-age</link>
		<comments>http://miraldiandmacleod.com/2013/02/15/mashable-the-enduring-power-of-radio-in-the-digital-age/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:33:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital radio]]></category>

		<guid isPermaLink="false">http://miraldiandmacleod.com/?p=1243</guid>
		<description><![CDATA[<p>It was awesome to see this posting in Mashable entitled &#8220;The Enduring Power of Radio in the Digital Age.&#8221;   It immediately made me think of the famous Mark Twain quote  &#8220;The reports of my death are greatly exaggerated.&#8221;   They compiled five of the most intriguing facts about global radio. -95% of the world population uses radio. [...]</p><p>The post <a href="http://miraldiandmacleod.com/2013/02/15/mashable-the-enduring-power-of-radio-in-the-digital-age/">The Enduring Power of Radio in the Digital Age or The Reports of My Death Are Greatly Exaggerated</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting">It was awesome to see this posting in Mashable entitled &#8220;The Enduring Power of Radio in the Digital Age.&#8221;   It immediately made me think of the famous Mark Twain quote  <em><strong>&#8220;The reports of my death are greatly exaggerated.&#8221;  </strong></em></p>
<p>They compiled five of the most intriguing facts about global radio.</p>
<ul>
<li>-95% of the world population uses radio.</li>
<li>-Most households in developing nations have radio.</li>
<li>-Radio is the ONLY news medium on the rise in Russia since 2008.</li>
<li>-Radio signals are more reliable.</li>
<li>-AM/FM is still more popular than online streaming.</li>
</ul>
<p>
Check out the entire piece on <span style="text-decoration: underline;"><strong><a title="The Enduring Power of Radio in the Digital Age" href="http://mashable.com/2013/02/13/radio-in-the-digital-age/" target="_blank">Mashable</a></strong></span>.</p>
</div>
<p>The post <a href="http://miraldiandmacleod.com/2013/02/15/mashable-the-enduring-power-of-radio-in-the-digital-age/">The Enduring Power of Radio in the Digital Age or The Reports of My Death Are Greatly Exaggerated</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://miraldiandmacleod.com/2013/02/15/mashable-the-enduring-power-of-radio-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>61% Of Facebook Users Have Taken Breaks Of Several Weeks From It</title>
		<link>http://miraldiandmacleod.com/2013/02/07/report-61-of-facebook-users-have-taken-breaks-of-several-weeks-from-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-61-of-facebook-users-have-taken-breaks-of-several-weeks-from-it</link>
		<comments>http://miraldiandmacleod.com/2013/02/07/report-61-of-facebook-users-have-taken-breaks-of-several-weeks-from-it/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:16:50 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook users]]></category>

		<guid isPermaLink="false">http://miraldiandmacleod.com/?p=1232</guid>
		<description><![CDATA[<p>Facebook may have 1.06 billion monthly active users, but 61% of them have taken time off from the social network in the form of breaks that lasted several weeks, according to the latest study from the Pew Research Center’s Internet &#38; American Life Project. Continue Reading the Story.</p><p>The post <a href="http://miraldiandmacleod.com/2013/02/07/report-61-of-facebook-users-have-taken-breaks-of-several-weeks-from-it/">61% Of Facebook Users Have Taken Breaks Of Several Weeks From It</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting">Facebook may have <a title="Facebook’s 4Q Earnings: Mobile Daily Average Users Top Web, Revenue Up, Expenses Sink Net Income" href="http://allfacebook.com/4q-2012-earnings_b109692" target="_blank">1.06 billion monthly active users</a>, but 61% of them have taken time off from the social network in the form of breaks that lasted several weeks, according to the latest <a title="Coming and Going on Facebook" href="http://pewinternet.org/Reports/2013/Coming-and-going-on-facebook/Key-Findings.aspx" target="_blank">study</a> from the <a title="Obama, Romney Campaigns React To Hurricane Sandy On Facebook" href="http://allfacebook.com/obama-romney-hurricane-sandy_b103360" target="_blank">Pew Research Center’s Internet &amp; American Life Project</a>.</p>
<p><a title="Facebook users take break" href="http://allfacebook.com/pew-study-users-breaks_b110108">Continue Reading the Story.</a></div>
<p>The post <a href="http://miraldiandmacleod.com/2013/02/07/report-61-of-facebook-users-have-taken-breaks-of-several-weeks-from-it/">61% Of Facebook Users Have Taken Breaks Of Several Weeks From It</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://miraldiandmacleod.com/2013/02/07/report-61-of-facebook-users-have-taken-breaks-of-several-weeks-from-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Reasons Starbucks Excels At Social Media Marketing</title>
		<link>http://miraldiandmacleod.com/2013/01/31/six-reasons-starbucks-excels-at-social-media-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-reasons-starbucks-excels-at-social-media-marketing</link>
		<comments>http://miraldiandmacleod.com/2013/01/31/six-reasons-starbucks-excels-at-social-media-marketing/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:51:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://miraldiandmacleod.com/?p=1203</guid>
		<description><![CDATA[<p>In between my first Venti Tazo Black Shaken Iced Tea of the day and the caffeine fueled free refill, I came across “Six Reasons Starbucks Excels At Social Media Marketing.”  Pair it with a cool infograhic and I couldn&#8217;t be in a better mood. As shown in this Infographic, Starbucks is on top of nearly every [...]</p><p>The post <a href="http://miraldiandmacleod.com/2013/01/31/six-reasons-starbucks-excels-at-social-media-marketing/">Six Reasons Starbucks Excels At Social Media Marketing</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting">
<h4>In between my first <i>Venti Tazo Black Shaken Iced Tea</i> of the day and the caffeine fueled free refill, I came across <em><strong>“Six Reasons Starbucks Excels At Social Media Marketing.”</strong></em>  Pair it with a cool infograhic and I couldn&#8217;t be in a better mood.</h4>
<h4>As shown in this Infographic, Starbucks is on top of nearly every major brand in social media. And the six reasons the article lists:</h4>
<ul>
<li>
<h4>They have heavy influencers.</h4>
</li>
<li>
<h4>They encourage sharing.</h4>
</li>
<li>
<h4>They customize a unique experience.</h4>
</li>
<li>
<h4>Their causes are timely and consistent.</h4>
</li>
<li>
<h4>They cross-promote.</h4>
</li>
<li>
<h4>They make it count.</h4>
</li>
</ul>
<h4>Starbucks is one of many businesses we can learn from! Check out the entire article on <span style="color: #3366ff;"><strong><span style="text-decoration: underline;"><a href="http://www.business2community.com/social-media/6-reasons-starbucks-excels-at-social-media-marketing-0387041"><span style="color: #3366ff; text-decoration: underline;">Business2Community.com</span></a></span></strong></span></h4>
<p>&nbsp;</p>
<p><a href="http://miraldiandmacleod.com/wp-content/uploads/2013/01/Starbucks-Infographic.png"><img class="aligncenter size-large wp-image-1204" alt="Infographic of Starbucks Social Media" src="http://miraldiandmacleod.com/wp-content/uploads/2013/01/Starbucks-Infographic-380x1024.png" width="380" height="1024" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p></div>
<p>The post <a href="http://miraldiandmacleod.com/2013/01/31/six-reasons-starbucks-excels-at-social-media-marketing/">Six Reasons Starbucks Excels At Social Media Marketing</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://miraldiandmacleod.com/2013/01/31/six-reasons-starbucks-excels-at-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Schedule More Business Lunches</title>
		<link>http://miraldiandmacleod.com/2013/01/23/5-reasons-to-schedule-more-business-lunches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-to-schedule-more-business-lunches</link>
		<comments>http://miraldiandmacleod.com/2013/01/23/5-reasons-to-schedule-more-business-lunches/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:17:27 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business lunch]]></category>
		<category><![CDATA[business meeting]]></category>
		<category><![CDATA[lunch meeting]]></category>

		<guid isPermaLink="false">http://miraldiandmacleod.com/?p=1197</guid>
		<description><![CDATA[<p>&#160; Have an important meeting? Here are five reasons to do it over lunch, and some tips to make the most of it. Continue reading   5 Reasons to Schedule More Business Lunches</p><p>The post <a href="http://miraldiandmacleod.com/2013/01/23/5-reasons-to-schedule-more-business-lunches/">5 Reasons to Schedule More Business Lunches</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting">&nbsp;</p>
<p>Have an important meeting? Here are five reasons to do it over lunch, and some tips to make the most of it.</p>
<p>Continue reading  <a href="http://www.inc.com/kevin-daum/5-reasons-to-schedule-more-business-lunches.html?cid=em01016week04a"> 5 Reasons to Schedule More Business Lunches</a></div>
<p>The post <a href="http://miraldiandmacleod.com/2013/01/23/5-reasons-to-schedule-more-business-lunches/">5 Reasons to Schedule More Business Lunches</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://miraldiandmacleod.com/2013/01/23/5-reasons-to-schedule-more-business-lunches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Generation Y&#8217; Leads the Way on Smartphones</title>
		<link>http://miraldiandmacleod.com/2013/01/17/generation-y-leads-the-way-on-smartphones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generation-y-leads-the-way-on-smartphones</link>
		<comments>http://miraldiandmacleod.com/2013/01/17/generation-y-leads-the-way-on-smartphones/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 14:54:34 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://miraldiandmacleod.com/?p=1193</guid>
		<description><![CDATA[<p>That is all your hear and read about, how smartphones are begin to dominant the marketplace.  The reason why you hear all this chatter, because it is true.  Most &#8220;big box&#8221; retailers are now matching prices if you show them a competitors price on your smartphone. (we used this technique yesterday at a big box [...]</p><p>The post <a href="http://miraldiandmacleod.com/2013/01/17/generation-y-leads-the-way-on-smartphones/">&#8216;Generation Y&#8217; Leads the Way on Smartphones</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting">That is all your hear and read about, how smartphones are begin to dominant the marketplace.  The reason why you hear all this chatter, because it is true.  Most &#8220;big box&#8221; retailers are now matching prices if you show them a competitors price on your smartphone. (we used this technique yesterday at a big box store). If you are not even testing the waters of mobile commerce and mobile marketing, you are going to watch your competitor&#8217;s zoom past you.</p>
<p><a title="Generation Y Leads the Way on Smartphones" href="http://www.emarketer.com/Article/Generation-Y-Leads-Way-on-Smartphones/1009604">Read More about &#8216;Generation Y&#8217; Leads the Way on Smartphones</a></p>
<p>&nbsp;</p></div>
<p>The post <a href="http://miraldiandmacleod.com/2013/01/17/generation-y-leads-the-way-on-smartphones/">&#8216;Generation Y&#8217; Leads the Way on Smartphones</a> appeared first on <a href="http://miraldiandmacleod.com">Miraldi &amp; MacLeod | NYC Marketing Agency | Creative Innovative Results</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://miraldiandmacleod.com/2013/01/17/generation-y-leads-the-way-on-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
